Property Attributes
- ID#7069859
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CityRichmond
- AreaTownsite Of Richmond
- NeighborhoodTownsite Of Richmond
- Zip56368
- StyleSingle Family
- Year Built1914
- Taxes$ 1862
- Price$ 114,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1352
- Lot Size0.33 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This charming character home is full of timeless details, including beautiful original woodwork, 5-panel doors, and hardwood floors throughout. It offers 4 bedrooms, a formal dining room, and inviting front and back porches for adding living space. The lower level features a large future family room, built-ins, sliding doors, and a unique cold storage/fruit cellar. Situated on a spacious, tree-lined double lot, the property also includes a patio, garden shed, and garden area. this home blends classic character with some major updates that will make this home shine. Home needs some updating inside and out.*Note seller will not look at offers until house has been on the market for 5 days*
| Price History | |
|---|---|
| 5/7/2026 | Listed $129,900 |
| 6/9/2026 | 5$124,000 |
| 7/15/2026 | 4$119,900 |
| 8/26/2026 | 5$114,900 |
General Features
| Living Area | 1352 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Roof | Asphalt |
| Garage Spaces | 1 |
| Year Built | 1914 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Stearns |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Townsite Of Richmond |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | Hwy 23 to Grant Ave SW,Left on 2nd St SW |
| City | Richmond |
| High School District | Rocori |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1862 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://wellcomemat.com/embed/5ahp10f0b1561mkei?mls=1 |
| Standard Status | Active |
| Lender Owned | Not Disclosed |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Window,Natural Woodwork,Patio,Porch,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Richmond |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1352 |
| Total Bedrooms | 4 |
| Total Baths | 1 |
| Bath Desc | Upper Level Full Bath |
| Dining Room Description | Kitchen/Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 16 |
Exterior Features
| Parking Features | Detached Garage,Asphalt |
|---|---|
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.33 |
| Building Area Total | 2078 |
| Lot Dimensions | getting |
| Waterfront Y/N | No |
| Foundation Area | 726 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 56368
In The Neighborhood
Richmond
$ 199,000
- Type
- Single Family
- Size
- 1,630 SqFt
- Rooms
- 4 Beds + 1 Baths
Kris Lindahl Real Estate
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.